After Grand success of oneplus 6T in India, oneplus is all set to launch oneplus 7. The company belong to Chinese software manufacture and has service centre all over the country, a company is capable of providing powerful hardware with customise Hardware at competitive price.
Summary
Display and Camera
It comes with the display of 6.4 inches (16.2cm) with optic AMOLED, it has 1080×2340 pixels screen resolution with waterdrop notch and Corning Gorilla Glass.
Phone has dual primary camera of 48 megapixel and 5 megapixel with ExmorRS CMOS sensor, Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope, contrast detection and dual LED flash. The camera has additional feature of digital zoom, auto flash, face detection and touch to focus. The front camera is powered by 16 megapixel camera with screen flash and fixed focus.
Battery and Processor
The phone has Non- replaceable 3700 mAh li-ion battery with fast charging
facility.
The phone has Octa- Core processor and runs on Android V 9.0(Pie) operating system. The processor is powered with 6GB RAM for quality multitasking and has Adreno 640 for great graphic experience.
Storage and Connectivity
The phone has expandable storage with 64GB internal storage.
Talking about the connectivity, it supports 4G LTE and VOLTE, Wi-Fi and latest Bluetooth v5.0. it has 3.5 mm audio jack and comes with C- type USB.
Specification
General | |
---|---|
Brand | Oneplus 7 |
Operating system | Android V9.0 (Pie) |
SIM Slot | dual SIM, GSM + GSM |
Network | 4G ( Supports Indian Band), VOLTE, 3G, 2G |
Fingerprint sensor | ✔️ YES |
Quick charging | ✔️ YES |
Display | |
Screen Size | 6.41 inches (16.28cm) |
Screen resolution | 1080 X 2340 pixels |
Bezel- less display | Waterdrop Motch |
Display type | Optic AMOLED |
Screen protection | Corning Gorilla Glass |
Touch screen | Capacitive touchscreen, Multi-touch |
Aspect Ratio | 19:5:9 |
Performance | |
Chipset | Qualcomm Snapdragon 855 |
Processor | Octa Core (2.84 GHz, Single Core, Kryo 485 + 2.42GHz, Tricore, Kryo485 + 1.8GHz, Quad Core, Kryo 485) |
Graphics | Adreno 640 |
RAM | 6GB |
Architecture | 64bit |
Storage | |
Internal memory | 128 GB |
Expandable memory | ❌ No |
Camera | |
Rear Camera | |
Resolution | 16 MP Front Camera |
Sensor | Exmor- RS CMOS Sensor |
Autofocus | Contrast Detection Autofocus |
Flash | Dual LED Flash |
Camera feature | Digital zoom, Auto flash, face detection, touch to focus |
Video recording | 3840 X 2160 @ 30fps, 1920 X 1080 @ 60fps, 1280 X 720 @ 480 fps |
Front Camera | |
Resolution | 16 MP Front Camera |
Flash | Screen Flash |
Camera Feature | Fixed Focus |
Video Recording | 1920 X 1080 @ 30fps |
Battery | |
Capacity | 3700 mAh |
Type | Li-ion |
Replaceable | ❌ No |
Quick charging | ✔️ Yes |
NETWORK AND CONNECTIVITY | |
SIM Size | SIM1: Nano , SIM2: Nano |
Network Support | 4G(Supports Indian Band), 3G, 2G |
VOLTE | ✔️ YES |
Wi-Fi | Wi-Fi 802.11 |
Wi-Fi Feature | Mobile Hotspot |
Bluetooth | V5.0 |
USB Type-C | ✔️ YES ( Does Not Support Micro – USB |
GPS | ✔️ YES with A-GPS, Glonass |
SPECIAL FEATURE | |
Fingerprint Sensor | ✔️ YES |
Fingerprint Sensor Position | On Screen Other Sensor Light Sensor, Proximity Sensor, Accelerometer, Compass, Gyroscope |
DESIGN | |
Thickness | 8.2 mm |
Width | 74.8 mm |
Weight | 182 grams |
Height | 157.7 mm |
Colours | Red, Mirror Grey |
LAUNCH DATE | June 4, 2019 |
EXPECTED PRICE | Rs. 48,999/- |
Comparison Between OnePlus 6T & OnePlus 7
OnePlus 6T | Oneplus 7 | |
---|---|---|
General | ||
PERFORMANCE | Octa core | Octa Core |
DISPLAY | 6.41”(16.28cm) | 6.41”(16.28cm) |
STORAGE | 128 GB | 128 GB |
CAMERA | 16 MP + 20 MP | 48 MP + 5 MP |
BATTERY | 3700 mAh | 3700 mAh |
RAM | 6 GB | 6 GB |
Quick Charging | ✔️ | ✔️ |
Operating System | Android V9.0 (Pie) | Android V9.0 (Pie) |
SIM SLOTS | Dual SIM, GSM + GSM | Dual SIM, GSM + GSM |
MODEL | 6T | 7 |
NETWORK | 4G: ( Support Indian Band ) 3G, 2G | 4G: (Support Indian Band ) 3G, 2G |
FINGERPRINT SENSOR | ✔️ | ✔️ |
Multimedia | ||
Loudspeaker | ✔️ | ✔️ |
Audio jack | USB Type – C | USB Type – C |
PERFORMANCE | ||
CHIPSET | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 855 |
GRAPHICS | Adreno 630 | Adreno 640 |
PROCESSOR | Octa Core (2.8 GHz, quad core, Kryo 385+1.8GHz, Quad Core, Kryo 380. | Octa Core ( 2.84 GHz, Single Core, Kryo 485+2.42 GHz, Tricore, kryo, 485+1.8 GHz, Quad Core, kryo 485) |
Architecture | 64 bit | 64 bit |
Display | ||
DISPLAY TYPE | OPTIC AMOLED | OPTIC AMOLED |
ASPECT RATIO | 19.5:9 | 19.5:9 |
BEZELLERS DISPLAY | ✔️ | ✔️ DISPLAY WATERDROP NOTAL |
SCREEN PROTECT | Corning Gorilla Glass V6 | Corning Gorilla Glass |
SCREEN SIZE | 6.41 inches (16.28cm) | 6.41 inches (16.28cm) |
SCREEN RESOLUTION | 1080×2280 pixels | 1080×2340 pixels |
TOUCH SCREEN | Capacitive touch screen, multi-touch | capacitive touch screen, multi-touch |
STORAGE | ||
Internal Storage | 128 GB | 128 GB |
Expandable memory | ✖️ | ✖️ |
CAMERA | ||
CAMERA FEATURE | FIXED FOCUS | FIXED FOCUS |
IMAGE RESOLUTION | 4616 X 3464 Pixel | 8000 X 6000 Pixels |
SENSOR | Exmor RS | Exmor-RS CMOS censor |
AUTOFOCUS | PHASE DETECTION AUTOFOCUS | PHASE DETECTION AUTOFOCUS |
SHOOTING MODE | ✔️ HDR | ✔️ HDR |
FLASH | SCREEN FLASH | SCREEN FLASH |
VIDEO RECORDING | 1920 X 1080 @ 30 fps 1280 ×720 @ 30fps | 1920 × 1080 @30fps |
BATTERY | ||
USER REPLACEABLE | ✖️ | ✖️ |
QUICK CHARGE | ✔️ | ✔️ |
TYPE | Li-Polymer | Li-ion |
CAPICITY | 3700 mAh | 3700 mAh |
The 6.67 inch Fluid AMOLED display on the OnePlus 7 Pro is our most advanced screen ever. Experience unrivalled smoothness and clarity with a 90 Hz refresh rate and QHD+ resolution.
Charging while playing
Turning off your phone when you charge is a thing of the past with Warp Charge 30. By isolating heat generated while charging, your phone stays cool and fast, so a low battery doesn’t have to mean game over.
I love this phone’s look and specification. Really it is the best phone of the One plus series.